All Strategies
Every strategy we've analyzed, ranked by composite score
Practice This Strategy
Found a strategy you like? Try it with a Up to $22,500 + 350 Free Spins (4 deposits) welcome bonus.
Play Now Spirit Casino Up to $22,500 + 350 Free Spins (4 deposits) | 18+
Game:
Difficulty:
| Game | Difficulty | |||||||
|---|---|---|---|---|---|---|---|---|
| European vs American Wheel | Roulette | 8.5 | 8 | 10 | 7 | 10 | 8 | Beginner |
| Always Bet Banker | Baccarat | 8.5 | 8 | 10 | 7 | 10 | 8 | Beginner |
| Poker Bankroll Management | Poker | 8.2 | 6 | 8 | 9 | 10 | 10 | Beginner |
| Pass Line + Full Odds | Craps | 8.1 | 9 | 8 | 7 | 10 | 6 | Beginner |
| Don't Pass Strategy | Craps | 8.1 | 9 | 8 | 7 | 9 | 7 | Beginner |
| Basic Strategy | Blackjack | 8.0 | 9 | 6 | 7 | 10 | 8 | Intermediate |
| Pay Table Analysis | Video Poker | 8.0 | 7 | 9 | 7 | 10 | 8 | Beginner |
| Preflop Hand Charts | Poker | 7.9 | 9 | 6 | 7 | 10 | 7 | Intermediate |
| Pot Odds & Expected Value | Poker | 7.8 | 9 | 5 | 7 | 10 | 8 | Intermediate |
| Positional Advantage | Poker | 7.7 | 8 | 6 | 7 | 10 | 8 | Intermediate |
| Jacks or Better Optimal Strategy | Video Poker | 7.7 | 9 | 5 | 7 | 10 | 7 | Intermediate |
| Insurance Bet Analysis | Blackjack | 7.4 | 3 | 10 | 8 | 10 | 9 | Beginner |
| Proposition Bets Analysis | Craps | 7.4 | 3 | 10 | 8 | 10 | 9 | Beginner |
| RTP & Volatility Selection | Slots | 7.1 | 5 | 9 | 6 | 10 | 7 | Beginner |
| Slot Machine Bankroll Strategy | Slots | 7.0 | 3 | 9 | 7 | 10 | 9 | Beginner |
| Line Shopping & Arbitrage | Sports Betting | 6.8 | 7 | 7 | 8 | 4 | 7 | Intermediate |
| Pattern Recognition Myth-Busting | Baccarat | 6.7 | 2 | 10 | 7 | 10 | 8 | Beginner |
| Value Betting | Sports Betting | 6.7 | 9 | 4 | 6 | 6 | 7 | Advanced |
| Kelly Criterion | Sports Betting | 6.7 | 7 | 5 | 6 | 8 | 8 | Advanced |
| Card Counting (Hi-Lo) | Blackjack | 5.7 | 10 | 4 | 5 | 2 | 4 | Advanced |
| Optimal Betting Spread | Blackjack | 5.5 | 7 | 5 | 5 | 4 | 5 | Advanced |
| D'Alembert System | Roulette | 5.5 | 1 | 9 | 5 | 10 | 6 | Beginner |
| James Bond Strategy | Roulette | 5.0 | 1 | 8 | 4 | 10 | 5 | Beginner |
| Fibonacci System | Roulette | 4.6 | 1 | 7 | 4 | 10 | 4 | Intermediate |
| Martingale System | Roulette | 4.5 | 1 | 10 | 2 | 10 | 2 | Beginner |
| Shuffle Tracking | Blackjack | 4.4 | 8 | 2 | 4 | 2 | 3 | Expert |
| Edge Sorting | Baccarat | 3.8 | 9 | 1 | 2 | 1 | 2 | Expert |
Showing 27 of 27 strategies